Leaderboard

Rank # Username Wins MVP
201 FuNeD 538 463
202 BestTerminator 603 498
203 kuno_ 539 467
204 kevtheidiot 471 471
205 MrDestroy 697 480
206 Joska 591 499
207 Paragon 553 435
208 siulunglee 728 542
209 Ceridian 613 495
210 aqptyp369 546 427
211 Haegar 523 449
212 weed0 585 441
213 Jay111 562 491
214 --AF-- 416 392
215 Major 519 468
216 crcee 564 470
217 Mad69 538 506
218 dork668 545 460
219 ioGames 472 469
220 VirtualSUN 498 437
221 game5master 418 393
222 MagnusOlofson 490 431
223 horvat92 515 438
224 unknown_666 564 405
225 Loaf0fCat 517 471
226 Laovs 596 587
227 Snakekillar 535 427
228 iiMeMe 464 453
229 Jhony83 576 446
230 Spartacus 527 421
231 Sapricon 510 442
232 TaterzNcorn 421 431
233 TonyJToken 513 441
234 Oni47 513 442
235 WASD 482 430
236 question2006 423 402
237 Vovsla 413 395
238 NaNi_007 430 408
239 himik 419 363
240 DAVEFROMDALLAS 483 403
241 alfthemediocre 499 398
242 Zedd 482 435
243 kwammanga24 470 419
244 v1nk 428 413
245 LordMaikl 406 375
246 Plerb 414 368
247 ThrillYa 1,046 573
248 MG95 513 391
249 toucan_sam 582 379
250 Droops 490 413
251 Kirino 434 394
252 komai 405 375
253 lopatakal 633 373
254 Nikolay 494 390
255 gegedede 490 439
256 FartyMcFartSon 592 370
257 Stealcrow 435 365
258 M0moten 365 357
259 Chudson 472 405
260 simpleman01 394 402
261 ButtRot 533 365
262 TrickTrac 406 368
263 An_Old_Lady8989 410 403
264 Silenceness 466 411
265 RaiderGang 439 375
266 KOREA-IRIS 553 342
267 sakecap 448 381
268 mughal 420 369
269 johnspace 596 382
270 Nils 413 362
271 Noobie 575 398
272 DMehaffy 422 364
273 karamega 512 366
274 nubcake 352 334
275 elolol 527 410
276 same 410 361
277 tfcancerman 510 356
278 Papitto 389 353
279 Shiroecchi 439 329
280 Symbiosis 481 375
281 Megabek 381 314
282 bijan 404 347
283 Turkish-Power 480 418
284 arder 372 368
285 itblobboy 549 461
286 mmbbscc 349 347
287 Frudger 400 371
288 Maziutis 444 332
289 Koorosh 479 359
290 zerahisrael 439 384
291 hicom1114 383 352
292 DeBoss 429 354
293 Butler 374 315
294 cheasy 383 340
295 sakurashou 400 315
296 Poginstein 427 340
297 realbot 403 368
298 Pippo 421 311
299 Zosich 381 357
300 Sean11 355 316

Pages

    • Copyright © 2020 Tactics Core.
    • All Rights Reserved.