Leaderboard

Rank # Username Wins MVP
1201 ranita 97 74
1202 batman12345 65 62
1203 PAPER 92 65
1204 Erl1125 88 83
1205 vimalsham 110 71
1206 CBFerg 125 77
1207 ases159 62 62
1208 qwasor 82 86
1209 Ifrit 64 60
1210 PabloChakon 84 78
1211 himself 67 76
1212 Murk346 98 65
1213 DB19812 100 79
1214 KBlaze 143 67
1215 idam931 110 78
1216 Bonfada 116 76
1217 Yncognithus 98 68
1218 DA-DA-DA 94 80
1219 Tidos 80 78
1220 Sentry 88 71
1221 hiro 107 80
1222 Xelark 76 73
1223 Clever 79 66
1224 Bitoumei 72 67
1225 bigyeet 92 78
1226 SqueakyDragon 95 70
1227 DestroyerD 79 80
1228 djrudbails 96 69
1229 unknown_2364 128 68
1230 Bong 138 58
1231 Starblazer 144 130
1232 dragonraider 110 94
1233 13enz 89 66
1234 LeanButMean 86 67
1235 JustTK 87 68
1236 Haxep 98 70
1237 chara 79 82
1238 emile 110 71
1239 DanBoi 105 74
1240 xenollin 84 64
1241 olololo 52 62
1242 dmx51 74 72
1243 Bunbus 83 69
1244 Darth93 75 63
1245 biswasadityar 87 73
1246 dreamerwell 78 66
1247 Rumus 61 75
1248 Camo2777 110 81
1249 hammerhead 144 74
1250 krimm10 73 76
1251 uragano 79 61
1252 paul11 140 75
1253 Live88 74 68
1254 Edxplosion1 103 79
1255 dragonmaster123 98 92
1256 mandaotaku 61 64
1257 PartyHat 66 68
1258 JackThc 75 61
1259 Aankhr 84 68
1260 AtlasBalik 97 72
1261 marohaha 92 78
1262 bobob 88 64
1263 yabster 75 75
1264 SpaghettiYeti 79 70
1265 tacticsmaster 125 68
1266 mrpicklesandtea 95 65
1267 LincolnsMine 77 68
1268 PERUJhon177 106 68
1269 Spheroid 93 71
1270 Sinslith101 79 75
1271 Striker9919 94 76
1272 Peter1 79 68
1273 mirth 80 75
1274 paddy-cakes 91 68
1275 DANILDROZDOV 60 65
1276 peanutFAIRY 95 74
1277 pivor13557 115 68
1278 hihihi12345 101 70
1279 DanInSpace 71 71
1280 Nomad 94 70
1281 Ombric 80 64
1282 yaiba 70 61
1283 Tanrey 83 72
1284 Kollosuss 74 68
1285 once 132 76
1286 Boog 87 61
1287 RobertoVerona 84 62
1288 Poener 82 59
1289 cotake 107 73
1290 unknownone 73 69
1291 rebeld25 77 69
1292 lunardelalune 60 59
1293 chamman 109 54
1294 zippo 68 67
1295 stormlaced 69 68
1296 ProVeN 78 63
1297 Pactorius 108 67
1298 KNACK 78 58
1299 krisza19 89 79
1300 Bernard 82 66

Pages

    • Copyright © 2020 Tactics Core.
    • All Rights Reserved.